| Week | Date | Opponent | Pacific Time |
| 1 | Sept. 13 | at Jacksonville Jaguars | 10:00 a.m. |
| 2 | Sept. 20 | at Tampa Bay Buccaneers | 10:00 a.m. |
| 3 | Sept. 27 | Carolina Panthers | 10:00 a.m. |
| 4 | Oct. 1 | Pittsburgh Steelers | 5:15 p.m. |
| 5 | Oct. 11 | at New York Jets | 10:00 a.m. |
| 6 | Oct. 18 | Baltimore Ravens | 10:00 a.m. |
| 7 | Oct. 25 | at Tennessee Titans | 10:00 a.m. |
| 8 | Nov. 1 | at Pittsburgh Steelers | 10:00 a.m. |
| 9 | Nov. 8 | at New Orleans Saints | 10:00 a.m. |
| 10 | Nov. 15 | Houston Texans | 10:00 a.m. |
| 11 | BYE | WEEK | |
| 12 | Nov. 29 | Las Vegas Raiders | 10:00 a.m. |
| 13 | Dec. 6 | Cincinnati Bengals | 10:00 a.m. |
| 14 | Dec. 13 | Atlanta Falcons | 10:00 a.m. |
| 15 | Dec. 20 | at New York Giants | 10:00 a.m. |
| 16 | Dec. 27 | at Baltimore Ravens | 10:00 a.m. |
| 17 | Jan. 3 | Indianapolis Colts | 10:00 a.m. |
| 18 | TBD | at Cincinnati Bengals | TBD |
More info at clevelandbrowns.com

